Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 201-220.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom ▼
4903 DEF+21 Card None 10 3 0 0 0 0 0 No No Yes
6917 Piece Of Soul Chicken Etc None 10 3 0 0 0 0 0 No No Yes
4929 MSP+1% Etc None 10 3 0 0 0 0 0 No No Yes
20025 Costume Cow Hat 1 Armor Costume Top Headgear 10 3 0 0 0 0 0 No No Yes
20092 Costume Sales Banner Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
4927 MaxHP +50 Card None 10 3 0 0 0 0 0 No No Yes
4906 MATK + 6 Card None 10 3 0 0 0 0 0 No No Yes
4893 DEF+15 Card None 10 3 0 0 0 0 0 No No Yes
4943 Shedding Lv2 Card None 10 3 0 0 0 0 0 No No Yes
4897 MATK + 3% Card None 10 3 0 0 0 0 0 No No Yes
4882 ATK + 1% Card None 10 3 0 0 0 0 0 No No Yes
1834 TE Woe Fist Weapon - Knuckle Weapon 0 0 0 150 0 1 0 Yes No Yes
6885 Piece Of Soul Dragon Etc None 10 3 0 0 0 0 0 No No Yes
13187 TE Woe Grenade Weapon - Grenade Launcher Two-Handed 0 0 0 100 0 9 0 Yes No Yes
4905 ATK + 7% Card None 10 3 0 0 0 0 0 No No Yes
4940 Cricital Lv3 Card None 10 3 0 0 0 0 0 No No Yes
20013 Costume Chef Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
4939 Critical Lv2 Card None 10 3 0 0 0 0 0 No No Yes
13083 TE Woe Knife Weapon - Dagger Weapon 0 0 0 100 0 1 0 Yes No Yes
4935 Neutral Properties Lv3 Card None 10 3 0 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!