Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 701-720.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom ▼
5010 Indian Fillet Armor Upper Headgear 20 6 10 0 3 0 0 Yes No No
5004 Oxygen Mask Armor Lower Headgear 20 6 20 0 0 0 0 No No No
1109 Blade Weapon - One-Handed Sword Weapon 2,900 870 70 53 0 1 0 Yes No No
5001 Headset Armor Upper Headgear 20 6 20 0 3 0 0 Yes No No
1112 Rapier Weapon - One-Handed Sword Weapon 10,000 3,000 50 70 0 1 0 Yes No No
2529 Rider Insignia Armor Garment 20 6 50 0 4 0 0 Yes No No
2222 Turban Armor Upper Headgear 4,500 1,350 30 0 3 0 0 Yes No No
2237 Bandit Beard Armor Lower Headgear 2 1 10 0 0 0 0 No No No
2201 Sunglasses Armor Middle Headgear 5,000 1,500 10 0 0 0 0 No No No
2245 Sweet Gent Armor Upper Headgear 15,000 4,000 40 0 3 0 0 Yes No No
2244 Big Ribbon Armor Upper Headgear 15,000 4,000 20 0 2 0 0 Yes No No
2206 Wedding Veil Armor Upper Headgear 23,000 4,000 10 0 0 0 0 Yes No No
2208 Ribbon Armor Upper Headgear 800 240 10 0 1 0 0 Yes No No
2392 Old Green Pantie Armor Armor 0 0 0 0 10 0 0 No No No
1137 Excalibur Weapon - One-Handed Sword Weapon 20 6 120 150 0 1 0 Yes No No
2241 Grampa Beard Armor Lower Headgear 5,000 1,500 10 0 0 0 0 No No No
2214 Bunny Band Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
2215 Flower Band Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
2240 Beard Armor Lower Headgear 2 1 10 0 0 0 0 No No No
2218 Flu Mask Armor Lower Headgear 300 90 10 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Join our Discord!