Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 841-860.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom ▼
4928 MaxSP +10 Card None 10 3 0 0 0 0 0 No No Yes
4849 Crescent Lv1 Card None 20 6 1 0 0 0 0 No No Yes
6818 Archer Soul Etc None 10 3 1 0 0 0 0 No No Yes
4857 Special DEX Card None 20 6 1 0 0 0 0 No No Yes
6885 Piece Of Soul Dragon Etc None 10 3 0 0 0 0 0 No No Yes
6866 Piece Of Soul Rabbit Etc None 0 0 0 0 0 0 0 No No Yes
6916 Piece Of Soul Monkey Etc None 10 3 0 0 0 0 0 No No Yes
6860 Piece Of Soul Cow Etc None 10 3 0 0 0 0 0 No No Yes
6819 Acolyte Soul Etc None 10 3 1 0 0 0 0 No No Yes
5979 C Angel Fluttering Armor Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
4947 Saving Lv3 Card None 10 3 0 0 0 0 0 No No Yes
4937 Medium Size Attack 1 Card None 20 6 1 0 0 0 0 No No Yes
4930 Increase Recovery Etc None 10 3 0 0 0 0 0 No No Yes
4922 Essence of Evil DEX3 Card None 20 6 1 0 0 0 0 No No Yes
4915 Essence of Evil AGI2 Card None 20 6 1 0 0 0 0 No No Yes
4906 MATK + 6 Card None 10 3 0 0 0 0 0 No No Yes
4898 MATK + 4% Card None 10 3 0 0 0 0 0 No No Yes
4890 MDEF+1 Card None 10 3 0 0 0 0 0 No No Yes
4883 MATK + 1% Card None 10 3 0 0 0 0 0 No No Yes
4864 Fatal2Lv Card None 10 3 0 0 0 0 0 No No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Join our Discord!