Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 461-480.

Item ID Name Type Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
1247 Kindle Dagger Weapon - Dagger Weapon 10,000 3,000 60 39 0 1 0 Yes No No
1112 Rapier Weapon - One-Handed Sword Weapon 10,000 3,000 50 70 0 1 0 Yes No No
1111 Rapier Weapon - One-Handed Sword Weapon 10,000 3,000 50 70 0 1 3 Yes No No
1110 Rapier Weapon - One-Handed Sword Weapon 10,000 3,000 50 70 0 1 2 Yes No No
13000 Jujube Dagger Weapon - Dagger Weapon 10,000 3,000 60 39 0 1 0 Yes No No
1549 Pile Bunker Weapon - Mace Weapon 10,000 3,000 350 450 0 1 0 Yes No No
1548 Veteran Hammer Weapon - Mace Weapon 10,000 3,000 180 160 0 1 2 Yes No No
1707 Great Bow Weapon - Bow Two-Handed 10,000 3,000 100 50 0 5 2 Yes No No
1708 Great Bow Weapon - Bow Two-Handed 10,000 3,000 100 50 0 5 3 Yes No No
1709 Great Bow Weapon - Bow Two-Handed 10,000 3,000 100 50 0 5 0 Yes No No
628 Well-Dried Bone Usable None 10,000 3,000 5 0 0 0 0 No No No
566 Tom Yum Goong Healing None 10,000 3,000 15 0 0 0 0 No No No
12108 Scroll Package Usable None 10,000 3,000 20 0 0 0 0 No No No
2239 Monocle Armor Middle Headgear 10,000 3,000 10 0 0 0 0 No No No
11008 Biographical Dictionary Copy Edition Etc None 10,000 3,000 1 0 0 0 0 No No No
12107 Wrapped Mask Usable None 10,000 3,000 20 0 0 0 0 No No No
12105 Taming Gift Set Usable None 10,000 3,000 20 0 0 0 0 No No No
12106 Jewelry Box Usable None 10,000 3,000 20 0 0 0 0 No No No
12103 Bloody Branch Usable None 10,000 3,000 20 0 0 0 0 No No No
12104 Random Quiver Usable None 10,000 3,000 20 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!