Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 481-500.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▲ Card ID Custom ▲
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 2,230 930 4050 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1652 Ygnizem Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 48,700 980 4346 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 48,700 980 None No
1888 Garm Baby Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 1,000 1,000 None No
1722 Jakk Jakk 99 10,310 Medium Formless Fire (Lv 2) 1,030 1,000 5134 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 1,630 1,010 4052 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 1,010 1,080 4047 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 4022 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 1,960 1,200 4071 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 2,150 1,320 4067 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 2,190 1,380 4058 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 2,330 1,420 4073 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 1,630 1,440 4054 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 3,000 1,490 4062 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 2,400 1,490 4064 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 2,410 1,520 4057 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 2,410 1,520 4060 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 2,610 1,600 4066 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!