Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 381-400.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1749 Medusa Medusa 79 22,408 Medium Demon Neutral (Lv 2) 0 0 None No
2005 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 0 0 None Yes
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 None No
2006 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 0 0 None Yes
2007 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 None Yes
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 None No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 None No
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0 None No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 None No
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0 None No
1761 Skogul Skogul 70 57,544 Medium Demon Dark (Lv 3) 0 0 None No
1762 Frus Frus 69 53,422 Medium Demon Dark (Lv 3) 0 0 None No
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0 None No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 None No
2030 Hiden Priest Hiden Priest 90 240,000 Large Demon Undead (Lv 4) 0 0 None No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 None No
1521 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!