Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 861-880.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Card ID Custom
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 36,030 21,440 4228 No
1388 Archangeling Arc Angeling 60 79,523 Medium Angel Holy (Lv 3) 41,520 21,730 4241 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 60,360 21,840 4155 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 36,650 21,970 4319 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 28,700 22,000 4314 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 38,000 23,000 None No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 39,870 23,000 4244 No
1200 Zherlthsh Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 36,080 23,040 4277 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 37,660 23,590 4331 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 65,090 23,660 4301 No
1275 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 35,830 24,000 4253 No
1882 Baba Yaga Baba Yaga 49 7,444 Medium Demi-Human Water (Lv 1) 25,830 25,830 None No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 51,750 25,870 None No
1416 Wicked Nymph Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 39,450 25,990 4258 No
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 48,540 26,540 4246 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 72,120 26,970 4310 No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 31,000 27,000 None No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 74,320 27,130 4291 No
1513 Civil Servant Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 40,230 27,500 4202 No
1672 Dimik Dimik 80 19,000 Medium Formless Earth (Lv 2) 59,000 28,000 4370 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Join our Discord!