Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 341-360.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID Custom
1390 Violy Violy 75 18,257 Medium Demi-Human Neutral (Lv 2) 63,530 35,290 4209 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 63,170 35,200 4194 No
1670 Dimik Dimik 79 16,000 Medium Formless Wind (Lv 2) 64,000 35,000 4370 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 80,400 34,990 4248 No
1320 Owl Duke Owl Duke 75 26,623 Large Demon Neutral (Lv 3) 72,170 34,740 4237 No
1622 Teddy Bear Teddy Bear 71 8,109 Small Formless Neutral (Lv 3) 58,910 34,550 4340 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 68,260 34,430 4329 No
2363 Menblatt Menblatt 143 82,200 Medium Insect Wind (Lv 2) 41,500 34,210 None Yes
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 None No
1377 Elder Elder 64 21,592 Large Demi-Human Neutral (Lv 4) 56,500 34,080 4251 No
1737 Aliza Aliza 69 19,000 Medium Demi-Human Neutral (Lv 3) 65,830 34,000 4400 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 81,700 33,700 4221 No
1783 Galion Galion 44 32,240 Medium Brute Wind (Lv 2) 100,200 33,680 4423 No
2364 Petal Petal 141 81,031 Medium Brute Wind (Lv 1) 40,580 33,610 None Yes
1260 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 36,520 32,710 4170 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 62,720 31,070 4289 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 20,070 31,060 4185 No
1401 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 49,700 30,100 4230 No
1883 Uzhas Uzhas 61 13,707 Medium Demi-Human Water (Lv 3) 40,020 30,030 None No
1772 Isilla Isilla 62 8,297 Medium Demi-Human Neutral (Lv 4) 30,010 30,010 4412 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Join our Discord!