Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 461-480.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID Custom
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 24,040 16,420 4267 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 36,180 16,390 4322 No
1981 Safeguard Chief Safeguard Chief 88 111,111 Large Demi-Human Fire (Lv 2) 36,180 16,390 None No
2014 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 4) 12,000 16,000 None No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 21,190 15,620 4327 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 24,660 15,620 4222 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 None No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 22,780 15,520 4287 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 37,090 15,500 4116 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 14,350 15,200 4239 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 23,000 15,130 4296 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 27,630 14,930 4177 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 21,180 14,880 4268 No
1263 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 24,240 14,880 4264 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 27,060 14,800 4129 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 19,290 14,570 4175 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 35,870 14,530 4178 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 10,980 14,530 4309 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 27,500 13,790 4126 No
1369 Grand Peco Grand Peco 58 8,054 Large Brute Fire (Lv 2) 23,870 13,610 4161 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!