Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 741-760.

Monster ID ▲ kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Card ID Custom
1775 Snowier Snowier 60 19,230 Large Formless Water (Lv 2) 58,820 26,990 4415 No
1776 Siroma Siroma 42 6,800 Small Formless Water (Lv 3) 22,300 10,050 4416 No
1777 Ice Titan Ice Titan 60 38,200 Large Formless Water (Lv 3) 138,720 79,280 4417 No
1778 Gazeti Gazeti 55 12,300 Medium Demon Water (Lv 1) 57,580 20,750 4418 No
1779 MVP! Ktullanux Ktullanux 98 4,417,000 Large Brute Water (Lv 4) 27,200,500 11,200,200 4419 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 17,060 17,060 4420 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 26,120 10,220 4421 No
1782 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 16,690 12,660 4422 No
1783 Galion Galion 44 32,240 Medium Brute Wind (Lv 2) 100,200 33,680 4423 No
1784 Stapo Stapo 23 666 Small Formless Earth (Lv 2) 3,320 2,210 4424 No
1785 MVP! Atroce Atroce 82 1,008,420 Large Brute Dark (Lv 3) 2,955,500 1,188,950 4425 No
1786 Agav Agav 73 25,620 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1787 Echio Echio 69 36,900 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1788 Ice Titan Ice Titan 60 32,900 Large Formless Water (Lv 3) 0 0 None No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 50 50 7066 No
1790 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 0 0 None No
1791 Galion Galion 44 32,240 Medium Brute Wind (Lv 2) 0 0 None No
1792 Soccer Ball Soccer Ball 1 1,000 Small Formless Neutral (Lv 1) 0 0 None No
1793 Megalith Megalith 45 5,300 Large Formless Neutral (Lv 4) 0 0 None No
1794 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Join our Discord!