Viewing Item

#716: Red Gemstone

Item ID 716 For Sale No
Identifier Red_Gemstone Credit Price Not For Sale
Name Red Gemstone Type Etc
NPC Buy 600 Weight 3
NPC Sell 180 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed.
_
Weight: 3

Red Gemstone Dropped By

Monster ID Monster Name Red Gemstone Drop Chance Monster Level Monster Race Monster Element
1380 Driller 100% 52 Brute Level 1 Earth
1371 False Angel 50% 65 Angel Level 3 Holy
1753 Frus 50% 69 Demon Level 3 Dark
1752 Skogul 50% 70 Demon Level 3 Dark
1291 Wraith Dead 35% 74 Undead Level 4 Undead
1192 Wraith 32.5% 53 Undead Level 4 Undead
1313 Mobster 30% 61 Demi-Human Level 1 Neutral
1196 Skeleton Prisoner 30% 52 Undead Level 3 Undead
1197 Zombie Prisoner 30% 53 Undead Level 3 Undead
1216 Penomena 27.5% 57 Fish Level 1 Poison
1198 Dark Priest 22.5% 79 Demon Level 4 Undead
1194 Arclouze 15% 59 Insect Level 2 Earth
1072 Kaho 15% 60 Demon Level 4 Fire
1256 Pest 12.5% 40 Brute Level 2 Dark
1387 Gig 7.5% 60 Brute Level 2 Fire
1503 Gibbet 5% 58 Demon Level 1 Dark
1694 Plasma 5% 43 Formless Level 4 Fire
1696 Plasma 5% 49 Formless Level 4 Dark
1831 Salamander 5% 91 Formless Level 3 Fire
1048 Thief Bug Egg 5% 4 Insect Level 1 Dark
1053 Thief Bug Female 2.5% 10 Insect Level 1 Dark
Join our Discord!