Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 165 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description Raw ore that mostly consists of Oridecon metal.
_
Weight: 20

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Monster Level Monster Race Monster Element
1383 Explosion 40% 46 Brute Level 3 Fire
1289 Maya Purple 15% 81 Insect Level 4 Earth
1386 Sleeper 15% 67 Formless Level 2 Earth
1968 Strouf 11.5% 48 Fish Level 3 Water
1264 Merman 10.15% 53 Demi-Human Level 3 Water
1213 High Orc 9.8% 52 Demi-Human Level 2 Fire
1149 Minorous 9.8% 52 Brute Level 2 Fire
1969 Marc 9.5% 36 Fish Level 2 Water
1108 Deviace 8.05% 47 Fish Level 4 Water
1290 Skeleton General 8% 73 Undead Level 1 Undead
1109 Deviruchi 7.7% 46 Demon Level 1 Dark
1297 Ancient Mummy 7.5% 64 Undead Level 2 Undead
1415 Baby Leopard 7.5% 32 Brute Level 1 Ghost
1155 Petite 7% 44 Dragon Level 1 Earth
1037 Side Winder 6.7% 43 Brute Level 1 Poison
1271 Alligator 6.45% 42 Brute Level 1 Water
1035 Hunter Fly 6.45% 42 Insect Level 2 Wind
1299 Goblin Leader 6% 64 Demi-Human Level 1 Wind
1256 Pest 5.75% 40 Brute Level 2 Dark
1215 Stem Worm 5.75% 40 Plant Level 1 Wind
1065 Strouf 5.75% 48 Fish Level 3 Water
1036 Ghoul 5.5% 40 Undead Level 2 Undead
1041 Mummy 5% 37 Undead Level 2 Undead
1180 Nine Tail 5% 51 Brute Level 3 Fire
1495 Stone Shooter 5% 42 Plant Level 3 Fire
1045 Marc 4.75% 36 Fish Level 2 Water
1248 Cruiser 4.35% 35 Formless Level 3 Neutral
1282 Kobold Archer 3.95% 33 Demi-Human Level 1 Fire
1016 Archer Skeleton 3.5% 31 Undead Level 1 Undead
1177 Zenorc 3.5% 31 Demi-Human Level 1 Dark
1151 Myst 3.25% 38 Formless Level 1 Poison
1028 Soldier Skeleton 3% 29 Undead Level 1 Undead
1106 Desert Wolf 2.65% 27 Brute Level 1 Fire
1220 Desert Wolf 2.65% 27 Brute Level 1 Fire
1030 Anacondaq 2.5% 23 Brute Level 1 Poison
1060 Bigfoot 2.15% 25 Brute Level 1 Earth
1245 Christmas Goblin 2.15% 25 Demi-Human Level 1 Wind
1122 Goblin 2.15% 25 Demi-Human Level 1 Wind
1980 Kublin 2.15% 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 2.15% 25 Undead Level 1 Undead
1588 Christmas Orc 2% 24 Demi-Human Level 1 Earth
1111 Drainliar 2% 24 Brute Level 2 Dark
2072 Jaguar 2% 71 Brute Level 2 Earth
1023 Orc Warrior 2% 24 Demi-Human Level 1 Earth
1235 Smoking Orc 2% 24 Demi-Human Level 1 Earth
1069 Swordfish 1.65% 30 Fish Level 2 Water
1254 Raggler 1.6% 21 Brute Level 1 Wind
1176 Vitata 1.3% 20 Insect Level 1 Earth
1158 Phen 1.25% 26 Fish Level 2 Water
1057 Yoyo 1.2% 21 Brute Level 1 Earth
1508 Quve 0.5% 40 Undead Level 1 Undead
Join our Discord!