Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 195 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description Raw ore that mostly consists of Elunium metal.
_
Weight: 20

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Monster Level Monster Race Monster Element
1072 Kaho 50% 60 Demon Level 4 Fire
1753 Frus 25% 69 Demon Level 3 Dark
1752 Skogul 25% 70 Demon Level 3 Dark
1191 Mimic 13.5% 51 Formless Level 3 Neutral
1301 Am Mut 12.5% 61 Demon Level 1 Dark
2074 Curupira 12.5% 68 Demon Level 1 Earth
1289 Maya Purple 12.5% 81 Insect Level 4 Earth
1278 Stalactic Golem 12.5% 60 Formless Level 4 Neutral
1253 Gargoyle 11.9% 48 Demon Level 3 Wind
1212 Iron Fist 11.45% 47 Insect Level 3 Neutral
1211 Brilight 11% 46 Insect Level 1 Fire
1274 Megalith 10.35% 45 Formless Level 4 Neutral
1255 Nereid 9% 40 Brute Level 1 Earth
1099 Argiope 8.75% 41 Insect Level 1 Poison
1292 Mini Demon 8% 68 Demon Level 1 Dark
1110 Dokebi 7.5% 33 Demon Level 1 Dark
1412 Taoist Hermit 7.5% 56 Formless Level 2 Neutral
1304 Giant Spider 7% 55 Insect Level 1 Poison
1280 Goblin Steamrider 6.2% 35 Demi-Human Level 2 Wind
1129 Horong 5.9% 34 Formless Level 4 Fire
1165 Sandman 5.9% 34 Formless Level 3 Earth
1497 Wooden Golem 5.5% 51 Plant Level 4 Earth
1279 Tri Joint 5.3% 32 Insect Level 1 Earth
1297 Ancient Mummy 5% 64 Undead Level 2 Undead
1146 Matyr 5% 31 Brute Level 1 Dark
1775 Snowier 5% 60 Formless Level 2 Water
1151 Myst 4.85% 38 Formless Level 1 Poison
1119 Frilldora 4.5% 30 Brute Level 1 Fire
1243 Sasquatch 4.5% 30 Brute Level 3 Neutral
1169 Skeleton Worker 4.5% 30 Undead Level 1 Undead
1127 Hode 4% 26 Brute Level 2 Earth
1152 Orc Skeleton 4% 28 Undead Level 1 Undead
1971 Vadon 4% 19 Fish Level 1 Water
1040 Golem 3.5% 25 Formless Level 3 Neutral
1139 Mantis 3.5% 26 Insect Level 1 Earth
1166 Savage 3.5% 26 Brute Level 2 Earth
1221 Savage 3.5% 26 Brute Level 2 Earth
1100 Argos 3.05% 25 Insect Level 1 Poison
1116 Eggyra 2.85% 24 Formless Level 2 Ghost
1001 Scorpion 2.85% 24 Insect Level 1 Fire
1067 Cornutus 2.65% 23 Fish Level 1 Water
1069 Swordfish 2.5% 30 Fish Level 2 Water
1058 Metaller 2.45% 22 Insect Level 1 Fire
1033 Elder Willow 2% 20 Plant Level 2 Fire
1066 Vadon 2% 19 Fish Level 1 Water
1073 Crab 1.85% 20 Fish Level 1 Water
1239 Deniro 1.7% 19 Insect Level 1 Earth
1105 Deniro 1.7% 19 Insect Level 1 Earth
1836 Magmaring 1.7% 40 Formless Level 2 Fire
1160 Piere 1.55% 18 Insect Level 1 Earth
1238 Piere 1.55% 18 Insect Level 1 Earth
1095 Andre 1.4% 17 Insect Level 1 Earth
1237 Andre 1.4% 17 Insect Level 1 Earth
1133 Kobold 1.25% 36 Demi-Human Level 2 Wind
1174 Stainer 1.25% 16 Insect Level 1 Wind
1212 Iron Fist 1.1% 47 Insect Level 3 Neutral
1154 Pasana 1% 61 Demi-Human Level 2 Fire
1074 Shellfish 0.9% 15 Fish Level 1 Water
1094 Ambernite 0.7% 13 Insect Level 1 Water
1738 Constant 0.5% 55 Formless Level 3 Dark
1510 Heirozoist 0.5% 51 Demon Level 2 Dark
1509 Lude 0.5% 36 Undead Level 1 Undead
Join our Discord!