Viewing Item

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 48 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description A small crystallization created by some monsters.
_
Weight: 1

Scell Dropped By

Monster ID Monster Name Scell Drop Chance Monster Level Monster Race Monster Element
1248 Cruiser 100% 35 Formless Level 3 Neutral
1124 Goblin 100% 24 Demi-Human Level 1 Poison
1126 Goblin 100% 22 Demi-Human Level 1 Water
1122 Goblin 100% 25 Demi-Human Level 1 Wind
1123 Goblin 100% 24 Demi-Human Level 1 Fire
1280 Goblin Steamrider 100% 35 Demi-Human Level 2 Wind
1980 Kublin 100% 85 Demi-Human Level 1 Earth
1162 Rafflesia 80% 17 Plant Level 1 Earth
1139 Mantis 70% 26 Insect Level 1 Earth
1100 Argos 60% 25 Insect Level 1 Poison
1116 Eggyra 50% 24 Formless Level 2 Ghost
1258 Goblin Archer 50% 28 Demi-Human Level 1 Poison
1067 Cornutus 40% 23 Fish Level 1 Water
1034 Thara Frog 30% 22 Fish Level 2 Water
1058 Metaller 20% 22 Insect Level 1 Fire
1176 Vitata 10% 20 Insect Level 1 Earth
1138 Magnolia 5% 26 Demon Level 1 Water
1856 Magnolia 5% 26 Demon Level 1 Water
1693 Plasma 5% 56 Formless Level 4 Ghost
1694 Plasma 5% 43 Formless Level 4 Fire
1695 Plasma 5% 47 Formless Level 4 Earth
1696 Plasma 5% 49 Formless Level 4 Dark
1697 Plasma 5% 44 Formless Level 4 Water
Join our Discord!