Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 144 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description A small crystallization created by some monsters.
_
Weight: 1

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1305 Ancient Worm 100% 67 Insect Level 1 Poison
1194 Arclouze 100% 59 Insect Level 2 Earth
1987 Centipede 100% 110 Insect Level 2 Poison
1999 Centipede Larva 100% 80 Insect Level 1 Poison
1582 Deviling 100% 31 Demon Level 4 Dark
1309 Gajomart 100% 63 Formless Level 4 Fire
1253 Gargoyle 100% 48 Demon Level 3 Wind
1131 Joker 100% 57 Demi-Human Level 4 Wind
1400 Karakasa 100% 30 Formless Level 3 Neutral
1587 Kraben 100% 50 Formless Level 2 Ghost
1292 Mini Demon 100% 68 Demon Level 1 Dark
1313 Mobster 100% 61 Demi-Human Level 1 Neutral
1164 Requiem 100% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 100% 25 Formless Level 2 Wind
1317 Seal 100% 63 Brute Level 1 Water
1263 Wind Ghost 100% 51 Demon Level 3 Wind
1319 Freezer 90% 72 Brute Level 2 Water
1318 Heater 82% 68 Brute Level 2 Fire
1193 Alarm 75% 58 Formless Level 3 Neutral
1109 Deviruchi 75% 46 Demon Level 1 Dark
1249 Myst Case 75% 38 Formless Level 3 Neutral
1155 Petite 75% 44 Dragon Level 1 Earth
1156 Petite 75% 45 Dragon Level 1 Wind
1037 Side Winder 70% 43 Brute Level 1 Poison
1213 High Orc 65% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 65% 42 Insect Level 2 Wind
1315 Assaulter 62% 71 Demi-Human Level 2 Wind
1314 Permeter 62% 63 Brute Level 2 Neutral
1316 Solider 62% 70 Brute Level 2 Earth
1099 Argiope 60% 41 Insect Level 1 Poison
1211 Brilight 60% 46 Insect Level 1 Fire
1296 Kobold Leader 60% 65 Demi-Human Level 2 Wind
1271 Alligator 50% 42 Brute Level 1 Water
1244 Christmas Jakk 45% 38 Formless Level 2 Fire
1130 Jakk 45% 38 Formless Level 2 Fire
1250 Chepet 37.5% 42 Demi-Human Level 1 Fire
1243 Sasquatch 37.5% 30 Brute Level 3 Neutral
1133 Kobold 35% 36 Demi-Human Level 2 Wind
1032 Verit 35% 38 Undead Level 1 Undead
1129 Horong 25% 34 Formless Level 4 Fire
1194 Arclouze 22.5% 59 Insect Level 2 Earth
1282 Kobold Archer 12.5% 33 Demi-Human Level 1 Fire
1040 Golem 11% 25 Formless Level 3 Neutral
1246 Christmas Cookie 10% 28 Demi-Human Level 2 Holy
1135 Kobold 10% 31 Demi-Human Level 2 Fire
1134 Kobold 10% 31 Demi-Human Level 2 Poison
1311 Gullinbursti 8% 62 Brute Level 2 Earth
1119 Frilldora 6% 30 Brute Level 1 Fire
1274 Megalith 5% 45 Formless Level 4 Neutral
1266 Aster 3% 18 Fish Level 1 Earth
1138 Magnolia 0.5% 26 Demon Level 1 Water
1856 Magnolia 0.5% 26 Demon Level 1 Water
1077 Poison Spore 0.25% 19 Plant Level 1 Poison
1855 Poison Spore 0.25% 19 Plant Level 1 Poison
1056 Smokie 0.25% 18 Brute Level 1 Earth
Join our Discord!