Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 134 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description A solid, durable shell taken from a monster.
_
Weight: 1

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Monster Level Monster Race Monster Element
1206 Anolian 100% 61 Fish Level 2 Water
1987 Centipede 100% 110 Insect Level 2 Poison
1999 Centipede Larva 100% 80 Insect Level 1 Poison
1035 Hunter Fly 100% 42 Insect Level 2 Wind
1294 Killer Mantis 100% 56 Insect Level 1 Earth
1994 Luciola Vespa 100% 104 Insect Level 1 Wind
1304 Giant Spider 60% 55 Insect Level 1 Poison
1067 Cornutus 50% 23 Fish Level 1 Water
1194 Arclouze 40% 59 Insect Level 2 Earth
1321 Dragon Tail 40% 61 Insect Level 2 Wind
1279 Tri Joint 19% 32 Insect Level 1 Earth
1139 Mantis 12.5% 26 Insect Level 1 Earth
1001 Scorpion 10.5% 24 Insect Level 1 Fire
1971 Vadon 5% 19 Fish Level 1 Water
1066 Vadon 5% 19 Fish Level 1 Water
1128 Horn 3.5% 18 Insect Level 1 Earth
1042 Steel Chonchon 1.5% 17 Insect Level 1 Wind
1174 Stainer 0.5% 16 Insect Level 1 Wind
1094 Ambernite 0.1% 13 Insect Level 1 Water
Join our Discord!