Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 2541-2560.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
5247 Satanic Helm Armor Upper Headgear 20 6 70 0 4 0 0 Yes No No
5248 Robotic Blindfold Armor Middle Headgear 20 6 20 0 1 0 0 No No No
5249 Human Blindfold Armor Middle Headgear 20 6 20 0 1 0 0 No No No
5250 Robotic Ears Armor Middle Headgear 20 6 1 0 0 0 0 No No No
5251 Round Ears Armor Middle Headgear 20 6 1 0 0 0 0 No No No
5252 Drooping Ninetail Armor Upper Headgear 20 6 30 0 1 0 0 Yes No No
5253 Lif Doll Hat Armor Upper Headgear 20 6 20 0 1 0 1 Yes No No
5254 Deviling Hat Armor Upper Headgear 20 6 50 0 1 0 1 Yes No No
5255 Triple Poring Hat Armor Upper Headgear 20 6 60 0 3 0 0 No No No
5256 Valkyrie Feather Band Armor Upper Headgear 20 6 10 0 1 0 1 Yes No No
5257 Soul Ring Armor Upper Headgear 20 6 30 0 2 0 0 Yes No No
5258 Afro Wig Armor Upper/Mid Headgear 20 6 10 0 0 0 1 Yes No No
5259 Elephant Hat Armor Upper Headgear 20 6 50 0 3 0 0 Yes No No
5260 Cookie Hat Armor Upper Headgear 20 6 50 0 2 0 0 Yes No No
5261 Silver Tiara Armor Upper Headgear 20 6 50 0 2 0 0 Yes No No
5262 Golden Tiara Armor Upper Headgear 20 6 50 0 2 0 0 Yes No No
5263 Pagdayaw Armor Upper/Mid/Lower Headgear 20 6 10 0 1 0 0 Yes No No
5264 Australian Flag Hat Armor Upper Headgear 20 6 50 0 4 0 0 Yes No No
5265 Apple of Archer Armor Upper Headgear 1 0 0 0 7 0 0 No No No
5266 Bunny Band Armor Upper Headgear 1 0 0 0 9 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
Join our Discord!