Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 2681-2700.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
5387 Neko Mimi Kafra Armor Upper Headgear 20 6 20 0 1 0 1 Yes No No
5388 Snake Head Hat Armor Upper Headgear 20 6 20 0 1 0 1 Yes No No
5389 Angel Spirit Armor Middle Headgear 20 6 20 0 0 0 0 No No No
5390 Frozen Twin Pompom Armor Upper Headgear 20 6 10 0 2 0 0 Yes No No
5391 Toast Armor Lower Headgear 20 6 0 0 0 0 0 No No No
5392 Luoyang NewYear Hat Armor Upper Headgear 20 6 30 0 3 0 1 Yes No No
5393 Love Valentine's Hat Armor Upper Headgear 20 6 20 0 2 0 0 No No No
5394 Bubblegum Armor Lower Headgear 0 0 0 0 0 0 0 No No No
5395 Striped Hat Armor Upper Headgear 20 6 50 0 2 0 1 Yes No No
5396 Jasper Crest Armor Upper Headgear 20 6 70 0 2 0 1 Yes No No
5397 Scuba Gear Armor Middle Headgear 20 6 10 0 0 0 0 No No No
5398 Bone Head Armor Upper Headgear 20 6 120 0 5 0 1 Yes No No
5399 Mandragora Cap Armor Upper Headgear 20 6 30 0 1 0 1 No No No
5400 Fox Hat Armor Upper/Mid/Lower Headgear 20 6 20 0 0 0 0 No No No
5401 Black Frame Glasses Armor Middle Headgear 20 6 20 0 1 0 0 No No No
5402 Mischievous Fairy Armor Middle Headgear 10 3 20 0 1 0 0 No No No
5403 Fish In Mouth Armor Lower Headgear 10 3 20 0 0 0 0 No No No
5404 Blue Ribbon Armor Upper Headgear 10 3 10 0 1 0 1 Yes No No
5405 Filir Hat Armor Upper Headgear 10 3 20 0 0 0 0 No No No
5406 Academy Freshman Hat Armor Upper Headgear 0 0 50 0 2 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next
Join our Discord!