Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7604 record(s) across 381 page(s). Displaying result(s) 1601-1620.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
2946 TE Ring Of Defiance Armor Accessories 0 0 0 0 0 0 0 No No Yes
3333 Class Manual Delay Consume None 0 0 0 0 0 0 0 No No Yes
4001 Poring Card Card Armor 20 6 1 0 0 0 0 No No No
4002 Fabre Card Card Weapon 20 6 1 0 0 0 0 No No No
4003 Pupa Card Card Armor 20 6 1 0 0 0 0 No No No
4004 Drops Card Card Weapon 20 6 1 0 0 0 0 No No No
4005 Santa Poring Card Card Weapon 20 6 1 0 0 0 0 No No No
4006 Lunatic Card Card Weapon 20 6 1 0 0 0 0 No No No
4007 Peco Peco Egg Card Card Weapon 20 6 1 0 0 0 0 No No No
4008 Picky Card Card Armor 20 6 1 0 0 0 0 No No No
4009 Chonchon Card Card Footgear 20 6 1 0 0 0 0 No No No
4010 Willow Card Card Upper/Mid/Lower Headgear 20 6 1 0 0 0 0 No No No
4011 Picky Egg Card Card Armor 20 6 1 0 0 0 0 No No No
4012 Thief Bug Egg Card Card Shield 20 6 1 0 0 0 0 No No No
4013 Andre Egg Card Card Shield 20 6 1 0 0 0 0 No No No
4014 Roda Frog Card Card Armor 20 6 1 0 0 0 0 No No No
4015 Condor Card Card Garment 20 6 1 0 0 0 0 No No No
4016 Thief Bug Card Card Armor 20 6 1 0 0 0 0 No No No
4017 Savage Babe Card Card Weapon 20 6 1 0 0 0 0 No No No
4018 Andre Larva Card Card Weapon 20 6 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next
Join our Discord!