Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 1201-1220.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
25218 Siremaid Siremaid 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25219 Slithis Slithis 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25220 Snowkid Snowkid 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25221 Snowman Snowman 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25222 Soul_Taker Soul_Taker 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25223 Sphinx Sphinx 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25224 Spicy_Dragon Spicy_Dragon 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25225 Sppo Sppo 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25226 Standing_Salamander Standing_Salamander 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25227 Stone_Soldier Stone_Soldier 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25228 Sulaphat Sulaphat 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25229 Super_Golden_Mole Super_Golden_Mole 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25230 Swamp_Shark Swamp_Shark 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25231 Thiefmon Thiefmon 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25232 Tink Tink 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25233 Tobeth Tobeth 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25234 Tooth_Flower Tooth_Flower 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25235 Torobbie Torobbie 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25236 Torpedo_Fish Torpedo_Fish 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
25237 Tottochi Tottochi 10 9,999 Small Formless Neutral (Lv 1) 99,990 99,990 None Yes
Prev. | 61 | 62
Join our Discord!