Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 801-820.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▲
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 4445 No
1483 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 0 0 None No
1739 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 0 0 None No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 None No
1484 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 None No
1740 Aliot Aliot 75 43,290 Medium Demon Neutral (Lv 3) 0 0 None No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 30 20 4002 No
1485 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 None No
1741 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 0 0 None No
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 0 0 None No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 20 40 4003 No
1486 Tirfing Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 0 0 None No
1742 Carat Carat 51 5,200 Medium Demon Wind (Lv 2) 0 0 None No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 None No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 960 640 4040 No
1487 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 0 0 None No
1743 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 0 0 None No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 36,000 48,000 4452 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 40 40 4007 No
1488 Anolian Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Join our Discord!