Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 441-460.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP Job EXP Card ID Custom ▼
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 660 440 4196 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 300 100 4197 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 27,150 20,000 4280 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 None No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 4004 No
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 15,210 9,120 None No
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 83,010 63,530 None No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 None No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 270 200 None No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 270 200 None No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 270 200 None No
1410 Live Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 25,910 17,990 4217 No
1934 Blue Flower Blue Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 None No
1935 Red Flower Red Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 None No
1936 Yellow Flower Yellow Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!