Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 481-500.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom ▼
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 85,250 37,990 4201 No
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 58,140 23,760 4164 No
1823 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 None No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 1,340 860 4044 No
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 182,020 98,000 4305 No
1824 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 0 0 None No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 2,800 1,110 4051 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 37,560 19,550 4311 No
1570 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 None No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 3,100 1,880 4074 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 44,580 19,510 4220 No
1828 Gullinbrusti Gullinbrusti 20 20 Large Brute Earth (Lv 2) 0 0 None No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 37,650 18,240 4312 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 37,660 23,590 4331 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 60 20 4006 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 36,650 21,970 4319 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 39,820 17,660 4227 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 30,480 16,420 4326 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 10 10 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!