Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 561-580.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1576 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 0 0 None No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 35,870 14,530 4178 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 39,820 17,660 4227 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 30,480 16,420 4326 No
1580 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 0 0 None No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 None No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 2,110 4,120 4174 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 2,330 1,420 4073 No
1839 Byorgue Byorgue 86 38,133 Medium Demi-Human Neutral (Lv 1) 190,000 95,000 4426 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 39,900 4,500 4065 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 2,000 220 None No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 10 10 None No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 10 10 None No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 2,060 13,220 4295 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 10 10 None No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 180 140 4025 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 2,610 1,600 4066 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!