Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 581-600.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1847 Poring Poring 98 10,000,000 Medium Angel Ghost (Lv 1) 10,000,000 10,000,000 None No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 None No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 20,000 20,000 None No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 20 20 None No
2363 Menblatt Menblatt 143 82,200 Medium Insect Wind (Lv 2) 41,500 34,210 None Yes
2364 Petal Petal 141 81,031 Medium Brute Wind (Lv 1) 40,580 33,610 None Yes
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 None No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 None No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 1,100 880 4211 No
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 None No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 1,000 500 4306 No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 None No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 660 440 4196 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 300 100 4197 No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 None No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Join our Discord!