Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 661-680.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 4048 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 660 440 4196 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 300 100 4197 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 4030 No
2135 Creeper Creeper 2 300 Medium Plant Earth (Lv 1) 60 80 None Yes
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 27,150 20,000 4280 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 None No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 4004 No
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 15,210 9,120 None No
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 83,010 63,530 None No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 None No
2147 White Plant White Plant 4 83 Medium Plant Water (Lv 1) 50 40 None Yes
2148 Blue Plant Blue Plant 6 126 Medium Plant Water (Lv 1) 170 50 None Yes
2149 Savage Babe Savage Babe 9 198 Medium Plant Water (Lv 1) 200 160 None Yes
2150 Watermelon Ripe Watermelon 10 170 Medium Plant Water (Lv 1) 350 180 None Yes
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 270 200 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Join our Discord!