Monsters

Search...

... ...

... ...

...

Found a total of 1228 record(s) across 62 page(s). Displaying result(s) 1021-1040.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2150 Watermelon Ripe Watermelon 10 170 Medium Plant Water (Lv 1) 350 180 None Yes
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 270 200 None No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 270 200 None No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 270 200 None No
2200 Treasure_Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None Yes
2201 Treasure_Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None Yes
2202 Treasure_Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None Yes
2203 Treasure_Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 None Yes
2210 Xmas Lunatic Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 270 200 None Yes
2308 Zanzou Zanzou 1 50 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2313 Tikbalang Tikbalang 115 22,131 Large Brute Wind (Lv 3) 17,560 13,510 None Yes
2322 Bakonawa Bakonawa 156 100,000,000 Large Dragon Water (Lv 4) 25,101,110 23,451,510 None Yes
2363 Menblatt Menblatt 143 82,200 Medium Insect Wind (Lv 2) 41,500 34,210 None Yes
2364 Petal Petal 141 81,031 Medium Brute Wind (Lv 1) 40,580 33,610 None Yes
2365 Cenere Cenere 146 130,131 Small Plant Wind (Lv 1) 71,170 57,120 None Yes
2366 Antique Book Antique Book 148 134,615 Small Formless Neutral (Lv 3) 72,250 58,700 None Yes
2367 Blue Lichtern Lichtern 149 131,211 Small Formless Water (Lv 4) 71,870 57,010 None Yes
2368 Yellow Lichtern Lichtern 147 131,513 Small Formless Ghost (Lv 4) 70,710 58,100 None Yes
2369 Red Lichtern Lichtern 149 135,718 Small Formless Fire (Lv 4) 72,010 60,130 None Yes
2370 Green Lichtern Lichtern 151 133,451 Small Formless Earth (Lv 4) 72,140 57,100 None Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Join our Discord!